Here's where you can go to support your club contestants. (Note: times are approximate. For actual start times, check with your Area Director.)
| Area | Contest | Date and time | Hosted by |
|---|---|---|---|
| E1 | Both | Tue 8 Sep, 5.30pm | Public Service Toastmasters |
| E2 | Table Topics | Wed 16 Sep, 7am | Capital Chatterers |
| E2 | Humorous | Tue 22 Sep, 7am | Business Breakfast Club |
| E3 | Humorous | Tue 22 Sep, 12 noon | Up Top |
| E3 | Table Topics | Thur 24 Sep, 12.15pm | Taxing Toastmasters |
| E6 | Humorous | Thur 3 Sep, 12 noon | Toast Health |
| E6 | Table Topics | Tue 8 Sep, 12 noon | FearBusters |
| E7 | Both | Thur 24 Sep, 7pm | Turbine Talkers |
| E9 | Table Topics | Wed 23 Sep, 12 noon | Terrace@12 |
| E9 | Humorous | Wed 30 Sep, 5.30pm | Victoria University Toastmasters |
| E10 | Both | Thur 24 Sep, 5.45pm | Advanced Wellington |
The seven Area winners in each contest will go on to compete in the Division contest on 10 October. See you there!

No comments:
Post a Comment